Entertainment | Cost | Bulk | Craft | Description |
Chess Set | 9.00 | 1 | 3  | A game board and 32 tiny figures used to play chess. |
Costume Tail | 1.88 | 1 | 1  | Everyone can have a tail. |
Costume Wings | 6.50 | 1 | 2  | Anyone can fly with enough imagination. |
Figurine | 1.80 | N4 | 3  | A molded piece of clay to resemble a creature. Used as a toy or for planning war. |
Glitter | 1.43 | N1 | 1  | Pretty |
Instrument, Floor | 446.25 | 35 | 4  | An instrument that is placed on the ground while being played. |
Instrument, One-Handed | 5.75 | 1 | 2  | An instrument that can be played with only 1 hand. |
Instrument, Two-Handed | 27.00 | 3 | 3  | An instrument that takes 2 hands to play. |
Jacks | 2.30 | N4 | 2  | A set of small spiked pieces and a bouncing ball. |
Marbles | 7.50 | 1 | 1  | Comes in a sack that can be poured into a space in Reach. The space becomes Tier 2 Uneven Ground. It takes 5 minutes to collect the marbles back into the sack. |
Paddle Ball | 0.90 | N3 | 1  | A simple ball on a string attached to a paddle. |
Pinwheel | 0.60 | N2 | 1  | A fan attached to a stick. Can be spun manually or with the wind. |
Playing Cards | 0.09 | N1 | 0  | A set of numbered cards used in many types of games. |
Rattle | 1.15 | N2 | 2  | A hollow tube with enlarged bulb at the end filled with small objects to make noise when shaken. |
Rocking Horse | 11.50 | 2 | 2  | The fastest steed in all the lands. Rocks as fast as your imagination. |
Rolling Hoop | 1.50 | N5 | 1  | A 3 foot wide hoop and small stick used to propel it. |
Spinning Top | 0.30 | N1 | 1  | A handle attached to a balanced cone. |
Toy Boat | 1.50 | N5 | 1  | Floats if not disturbed too much. |
Wood Dice | 0.18 | N1 | 0  | A set of 2 dice with six numbered sides used for games of chance. |
Wooden Sword | 5.75 | 1 | 2  | A simple short sword that can slay even the mightiest of beasts in the hands of a child. |
Mounted Weapons
Mounted weapons are massive and made to have great range and damage output, but cannot easily be moved. These weapons attack as ranged weapons using Tools for your attack roll, though gain no damage from Skill Tier or other effects on you.
Crew
Many mounted weapons require multiple creatures to operate them. The crew value is how many are needed, and you cannot have more than double this amount. All creatures can contribute towards a total load amount needed.
Name | Cost | Dmg | Range | Type | Slots | Crafting | Bulk | Special |
Hwacha | 8,200 Souls | 8 | 30 | Stabbing | 3 | 5  | 40 | Crew 2, Load 10, Attack a Burst 1 area at the target. Treat your still Tier as double for your attack roll. Each attack dice can succeed separately. |
Precious Gems
Various precious gems are used for decoration and adornment. These gems can be exceedingly rare and are used as trade goods by some. In most cases, the harder the stone is too damage, the clearer its quality, and the larger it is each play a role to increase its value. These stones easily range from 1 to thousands of souls.
Instruments
Instruments are sorted into groupings based on how they are played. While most anyone can pick up an instrument and make noise, knowing how to play it properly requires training.
- Brass: Such as trumpet, bugle, or tuba
- Woodwind: Such as flute, pan pipes, or harmonica
- Plucked: Such as guitar, harp, or lyre
- Percussion: Sch as drum, tambourine, or bell
- Bowed: Such as violin or cello